I have always been in love with the NFL draft and I find it fascinating how some players flourish while others flop. Today I want to look into the 2008 NFL Draft and what teams did well and what teams didn't. I'm using 2008 because it's a nice place to start. 2009 or 2010 would be too soon and before 2007 would be too easy. I'm going to rank each player for each team and give each team an overall grade. This grade will be based on overall contributions to the team. If a player was drafted to a team and went on to be successful on another team, he will receive a grade that reflects his time with the team that drafted him. So if player A gets drafted to Team A and he sits the bench for a year and gets cut without recording any stats and then gets cut and performs well for another team, player A will receive 0.0.
Grading Scale-
4.0-Elite NFL star
3.0-3.9-Top contributor
2.0-2.9-Solid
1.0-1.9-Situational player, limited contributions
0.1-0.9-Minimal contributions
0.0-No contributions
Arizona Cardinals
Rd 1 (16) Dominique Rodgers Cromartie 2.8
Rd 2 (50) Calais Campbell 3.0
Rd 3 (81) Early Doucet 1.5
Rd 4 (116) Kenny Iwebema 0.0
Rd 5 (149) Tim Hightower 2.8
Rd 6 (185) Chris Harrington 0.0
Rd 7 (225) Brandon Keith 0.0
TOTAL SCORE: 1.44
Atlanta Falcons
Rd 1 (3) Matt Ryan 3.5
Rd 1 (21) Sam Baker 3.0
Rd 2 (37) Curtis Lofton 3.2
Rd 3 (68) Chevis Jackson 1.8
Rd 3 (84) Harry Douglass 1.0
Rd 3 (98) Thomas DeCloud 3.1
Rd 5 (138) Robert James 0.0
Rd 5 (154) Kory Biermann 3.2
Rd 6 (172) Thomas Brown 0.0
Rd 7 (212) Wilrey Fontenot 0.0
Rd 7 (232) Keith Zinger 0.0
TOTAL SCORE: 1.71
Baltimore Ravens
Rd 1 (18) Joe Flacco 3.2
Rd 2 (55) Ray Rice 3.8
Rd 3 (71) Tavares Gooden 1.0
Rd 3 (86) Tom Zbikowski 1.0
Rd 3 (99) Oniel Cousins 1.0
Rd 4 (106) Marcus Smith 0.0
Rd 4 (133) David Hale 0.0
Rd 6 (206) Haruki Nakamura 0.8
Rd 7 (215) Justin Harper 0.0
Rd 7 (240) Allen Patrick 0.0
TOTAL SCORE: 1.08
Buffalo Bills
Rd 1 (11) Leodis McKelvin 2.0
Rd 2 (41) James Hardy 0.6
Rd 3 (72) Chris Ellis 0.1
Rd 4 (114) Reggie Corner 1.8
Rd 4 (132) Derek Fine 0.4
Rd 5 (147) Alvin Bowen 0.0
Rd 6 (179) Xavier Omon 0.0
Rd 7 (219) Demetrius Bell 1.9
Rd 7 (224) Steve Johnson 3.3
Rd 7 (251) Kennard Cox 0.0
TOTAL SCORE: 1.01
Carolina Panthers
Rd 1 (13) Jonathan Stewart 2.9
Rd 1 (19) Jeff Otah 3.0
Rd 3 (67) Charles Godfrey 2.9
Rd 3 (74) Dan Connor 2.1
Rd 6 (181) Nick Hayden 0.0
Rd 7 (221) Hilee Taylor 0.8
Rd 7 (241) Geoff Schwartz 1.8
Rd 7 (250) Mackenzie Bernadeau 1.8
TOTAL SCORE: 1.91
Chicago Bears
Rd 1 (14) Chris Williams 2.9
Rd 2 (44) Matt Forte 3.8
Rd 3 (70) Earl Bennett 1.8
Rd 3 (90) Marcus Harrison 0.8
Rd 4 (120) Craig Steltz 0.5
Rd 5 (142) Zackary Bowman 2.6
Rd 5 (158) Kellen Davis 0.5
Rd 7 (208) Ervin Baldwin 0.0
Rd 7 (222) Chester Adams 0.0
Rd 7 (243) Joe LaRocque 0.1
Rd 7 (247) Kirk Barton 0.0
Rd 7 (248) Marcus Monk 0.0
TOTAL SCORE: 0.89
Cincinnati Bengals
Rd 1 (9) Keith Rivers 3.1
Rd 2 (46) Jerome Simpson 0.8
Rd 3 (77) Pat Sims 1.8
Rd 3 (97) Andre Caldwell 1.7
Rd 4 (112) Anthony Collins 1.0
Rd 5 (145) Jason Shirley 0.0
Rd 6 (177) Corey Lynch 0.0
Rd 6 (207) Matt Sherry 0.0
Rd 7 (244) Angelo Craig 0.0
Rd 7 (246) Mario Urrutia 0.0
TOTAL SCORE: 0.84
Cleveland Browns
Rd 4 (104) Beau Bell 0.0
Rd 4 (111) Martin Rucker 0.0
Rd 6 (190) Ahtyba Rubin 2.6
Rd 6 (191) Paul Hubbard 0.0
Rd 7 (231) Alex Hall 0.6
TOTAL SCORE: 0.64
Dallas Cowboys
Rd 1 (22) Felix Jones 2.2
Rd 1 (25) Mike Jenkins 2.8
Rd 2 (61) Martellus Bennett 1.2
Rd 4 (122) Tashard Choice 1.9
Rd 5 (143) Orlando Scandrick 1.5
Rd 6 (167) Erik Walden 0.0
TOTAL SCORE: 1.60
Denver Broncos
Rd 1 (12) Ryan Clady 3.2
Rd 2 (42) Eddie Royal 2.5
Rd 4 (108) Kory Lichtensteiger 0.0
Rd 4 (119) Jack Williams 0.2
Rd 5 (139) Ryan Torain 0.6
Rd 5 (148) Carlton Powell 0.0
Rd 6 (183) Spencer Larson 0.1
Rd 7 (220) Josh Barrett 0.2
Rd 7 (227) Peyton Hillis 0.6
TOTAL SCORE: 0.78
Detroit Lions
Rd 1 (17) Gosder Cherilus 3.2
Rd 2 (45) Jordon Dizon 0.8
Rd 3 (64) Kevin Smith 1.8
Rd 3 (87) Andre Fluellen 0.0
Rd 3 (92) Cliff Avril 2.8
Rd 5 (136) Kenneth Moore 0.0
Rd 5 (146) Jerome Felton 1.0
Rd 7 (216) Landon Cohen 0.3
Rd 7 (218) Caleb Campbell 0.0
TOTAL SCORE: 1.10
Green Bay Packers
Rd 2 (36) Jordy Nelson 2.4
Rd 2 (56) Brian Brohm 0.0
Rd 2 (60) Pat Lee 0.2
Rd 3 (91) Jermichael Finley 3.2
Rd 4 (102) Jeremy Thompson 0.1
Rd 4 (135) Josh Sitton 2.9
Rd 5 (150) Breno Giacomini 0.0
Rd 7 (209) Matt Flynn 2.0
Rd 7 (217) Brett Swain 0.1
TOTAL SCORE: 1.21
Houston Texans
Rd 1 (26) Duane Brown 3.0
Rd 3 (79) Antwaun Molden 0.3
Rd 3 (89) Steve Slaton 2.5
Rd 4 (118) Xavier Adibi 1.4
Rd 5 (151) Frank Okam 0.0
Rd 6 (173) Dominique Barber 0.7
Rd 7 (223) Alex Brink 0.0
TOTAL SCORE: 1.13
Indianapolis Colts
Rd 2 (59) Mike Pollak 2.8
Rd 3 (93) Philip Wheeler 1.8
Rd 4 (127) Jacob Tamme 2.0
Rd 5 (161) Marcus Howard 0.6
Rd 6 (196) Tom Santi 0.7
Rd 6 (201) Steve Justice 0.1
Rd 6 (202) Mike Hart 0.8
Rd 6 (205) Pierre Garcon 2.0
Rd 7 (236) Jamey Richard 0.8
TOTAL SCORE: 1.29
Jacksonville Jaguars
Rd 1 (8) Derrick Harvey 2.4
Rd 2 (52) Quinten Groves 1.1
Rd 5 (155) Thomas Williams 0.0
Rd 5 (159) Trae Williams 0.0
Rd 7 (213) Chauncey Washington 0.0
TOTAL SCORE: 0.70
Kansas City Chiefs
Rd 1 (5) Glenn Dorsey 1.9
Rd 1 (15) Branden Albert 3.1
Rd 2 (35) Brandon Flowers 3.3
Rd 3 (73) Jamaal Charles 3.4
Rd 3 (76) Brad Cottam 0.2
Rd 3 (82) DaJuan Morgan 0.4
Rd 4 (105) William Franklin 0.2
Rd 5 (140) Brandon Carr 1.6
Rd 6 (170) Barry Richardson 1.4
Rd 6 (182) Kevin Robinson 0.0
Rd 7 (210) Brian Johnson 0.0
Rd 7 (239) Michael Merritt 0.0
TOTAL SCORE: 1.29
Miami Dolphins
Rd 1 (1) Jake Long 3.8
Rd 2 (32) Phillip Merling 0.9
Rd 2 (57) Chad Henne 2.4
Rd 3 (66) Kendall Langford 2.0
Rd 4 (110) Shawn Murphy 0.0
Rd 6 (176) Jalen Parmele 0.0
Rd 6 (195) Donald Thomas 0.0
Rd 6 (204) Lex Hilliard 0.2
Rd 7 (245) Lionel Dotson 0.0
TOTAL SCORE: 1.03
Minnesota Vikings
Rd 2 (43) Tyrell Johnson 1.4
Rd 5 (137) John David Booty 0.0
Rd 5 (152) Letroy Guion 0.0
Rd 6 (187) John Sullivan 3.0
Rd 6 (193) Jaymar Johnson 0.0
TOTAL SCORE: 0.88
New England Patriots
Rd 1 (10) Jerod Mayo 3.9
Rd 2 (62) Terrence Wheatley 0.0
Rd 3 (78) Shawn Crable 0.1
Rd 3 (94) Kevin O'Connell 0.1
Rd 4 (129) Johnathan Wilhite 0.8
Rd 5 (153) Matthew Slater 0.6
Rd 6 (197) Bo Ruud 0.0
TOTAL SCORE: 0.79
New Orleans Saints
Rd 1 (7) Sedrick Ellis 3.1
Rd 2 (40) Tracy Porter 2.8
Rd 5 (144) DeMario Pressley 0.0
Rd 5 (164) Carl Nicks 2.6
Rd 6 (178) Taylor Mehlhaff 0.2
Rd 7 (237) Adrian Arrington 0.0
TOTAL SCORE: 1.45
New York Giants
Rd 1 (31) Kenny Phillips 2.6
Rd 2 (63) Terrell Thomas 3.0
Rd 3 (95) Mario Manningham 2.4
Rd 4 (123) Bryan Kehl 1.0
Rd 5 (165) Jonathan Goff 1.9
Rd 6 (198) Andre Woodson 0.0
Rd 6 (199) Robert Henderson 0.0
TOTAL SCORE: 1.56
New York Jets
Rd 1 (6) Vernon Gholston 0.4
Rd 1 (30) Dustin Keller3.2
Rd 4 (113) Dwight Lowery 2.5
Rd 5 (162) Erik Ainge 0.0
Rd 6 (171) Marcus Henry 0.0
Rd 7 (211) Nate Garner 0.0
TOTAL SCORE: 1.02
Oakland Raiders
Rd 1 (4) Darren McFadden 3.6
Rd 4 (100) Tyvon Branch 3.0
Rd 4 (125) Arman Shields 0.0
Rd 6 (169) Trevor Scott 2.5
Rd 7 (226) Chaz Schilens 1.5
TOTAL SCORE: 2.12
Philadelphia Eagles
Rd 2 (47) Trevor Laws 1.4
Rd 2 (49) DeSean Jackson 3.7
Rd 3 (80) Bryan Smith 0.0
Rd 4 (109) Mike McGlynn 1.4
Rd 4 (117) Quintin Demps 0.4
Rd 4 (131) Jack Ikegquono 0.0
Rd 6 (184) Mike Gibson 0.0
Rd 6 (200) Joe Mays 0.4
Rd 6 (203) Andy Studebaker 0.0
Rd 7 (230) King Dunlap 0.3
TOTAL SCORE: 0.76
Pittsburgh Steelers
Rd 1 (23) Rashard Mendenhall 3.6
Rd 2 (53) Limas Sweed 0.1
Rd 3 (88) Bruce Davis 0.0
Rd 4 (130) Tony Hills 0.0
Rd 5 (156) Dennis Dixon 0.5
Rd 6 (188) Mike Humpal 0.0
Rd 6 (194) Ryan Mundy 0.0
TOTAL SCORE: 0.6
San Diego Chargers
Rd 1 (27) Antoine Cason 2.9
Rd 3 (69) Jacob Hester 2.5
Rd 5 (166) Marcus Thomas 0.0
Rd 6 (192) DeJuan Tribble 0.0
Rd 7 (234) Corey Clark 0.0
TOTAL SCORE: 1.08
San Francisco 49ers
Rd 1 (29) Kentwan Balmer 0.2
Rd 2 (39) Chilo Rachal 3.0
Rd 3 (75) Reggie Smith 1.2
Rd 4 (107) Cody Wallace 0.0
Rd 6 (174) Josh Morgan 2.0
Rd 7 (214) Larry Grant 0.0
TOTAL SCORE: 1.07
Seattle Seahawks
Rd 1 (28) Lawrence Jackson 0.8
Rd 2 (38) John Carlson 3.0
Rd 4 (121) Red Bryant 0.3
Rd 5 (163) Owen Schmitt 0.5
Rd 6 (189) Tyler Schmitt 0.0
Rd 7 (233) Justin Forsett 2.0
Rd 7 (235) Brandon Coutu 0.0
TOTAL SCORE: 0.94
St. Louis Rams
Rd 1 (2) Chris Long 3.0
Rd 2 (33) Donnie Avery 2.0
Rd 3 (65) John Greco 0.8
Rd 4 (100) Justin King 0.1
Rd 4 (128) Keenan Burton 0.6
Rd 5 (157) Roy Schuening 0.0
Rd 7 (228) Chris Chamberlain 1.1
Rd 7 (252) David Vobora 1.2
TOTAL SCORE: 1.10
Tampa Bay Buccaneers
Rd 1 (20) Aqib Talib 3.1
Rd 2 (58) Dexter Jackson 0.4
Rd 3 (83) Jeremy Zuttah 2.5
Rd 4 (115) Dre Moore 0.1
Rd 5 (160) Josh Johnson 0.8
Rd 6 (175) Geno Hayes 2.2
Rd 7 (238) Cory Boyd 0.0
TOTAL SCORE: 1.31
Tennessee Titans
Rd 1 (24) Chris Johnson 4.0
Rd 2 (54) Jason Jones 2.1
Rd 3 (85) Craig Stevens 0.0
Rd 4 (103) William Hayes 0.6
Rd 4 (126) Lavelle Hawkins 0.3
Rd 4 (134) Stanford Keglar 0.2
Rd 7 (229) Cory Williams 0.0
TOTAL SCORE: 1.03
Washington Redskins
Rd 2 (34) Devil Thomas 0.6
Rd 2 (48) Fred Davis 1.2
Rd 2 (51) Maclom Kelly 0.4
Rd 3 (96) Chad Reinhart 0.3
Rd 4 (124) Justin Tryon 0.7
Rd 6 (168) Durant Brooks 2.0
Rd 6 (180) Kareem Moore 0.4
Rd 6 (186) Colt Brennan 0.0
Rd 7 (242) Rob Jackson 0.0
Rd 7 (249) Chris Horton 1.9
TOTAL SCORE: 0.75
Best Draft: Oakland
Oakland scored 3 starters and another solid contributor in their draft. Only one player didn't make the cut.
Worst Draft: Pittsburgh
Rashard Mendenhall is the only player who isn't a pile of garbage in the draft. 4 complete busts in the draft.
I have a hard time believing that Oakland and Carolina are the best at anything, but then again this is from three years ago and I know you're looking at individual players rather than their team's overall performance (quite obvious since Pittsburgh has made two of the last three Super Bowls and won one, despite being your worst draft of 2008).
ReplyDeleteThe only way this could have been made better would be to weigh production versus round selected. For example, Matt Ryan has been outstanding for Atlanta, but was a first round pick and it was expected of him. Justin Forsett, while putting up respectable numbers, was taken in the 7th round and was a pretty good steal. If Ryan had a slightly lower rating and Forsett a higher rating I'd find this even more applicable.
I considered grading it by round and production, but it's really a crapshoot. The number 11 pick in the first round is much more valuable than the first overall. So is the 24th overall. Certain spots seem to net better guys. The earlier picks are high risk high reward guys. My point of this was looking at the draft as a body of work though. The optimum draft would be having every pick become super stars. That's why I didn't pay so much attention to rounds but rather production.
ReplyDeleteA lot of the guys on the Oakland and carolina drafts were large parts of their team over the last 3 years. Pittsburgh had only Mendenhall as a full time contributor.